Rhinoplasty: clinics in Israel
Clinics whose own published menu names Rhinoplasty, ranked by the same structural verification score as the main register. The slice says nothing about results.
| # | Clinic | Score | Cov. |
|---|---|---|---|
| 1 | Dr. Zach Sharony Plastic Surgery Clinic · Haifa Specialist-led | 83.8 | 77% |
| 1 | Ron Azaria & Roey Inbar Plastic Surgery – Haifa · Haifa Specialist-led | 83.8 | 77% |
| 3 | Harmonia – Shaare Zedek Center for Plastic Surgery and Aesthetic Treatments · Jerusalem Specialist-led | 79.4 | 85% |
| 4 | Astra Medical – Dr. Bianca Rosenberg-Hagen Plastic Surgery Clinic · Jerusalem Specialist-led | 77.6 | 77% |
| 5 | D.R.A Medical Center · Tel Aviv-Yafo Specialist-led | 71.8 | 85% |
| 6 | Dr. Klein VIP - Dr. Dov Klein Medical Center · Tel Aviv-Yafo Specialist-led | 69.7 | 85% |
Same score, same rules — see how we measure. Membership comes from the clinic's own menu (sourced), never from our judgement.
Listed without a rank
- Dr. Govrin Plastic & Aesthetic Surgery – Haifa — verification pending
- Dr. David Leshem Plastic and Aesthetic Surgery — verification pending
- Dr. Ron Tanzer – Poleg Medical Center for Plastic and Aesthetic Surgery — verification pending
- Dr. Meir Cohen Plastic Surgery Clinic — verification pending
- Govrin Plastic Surgery - Tel Aviv (Park Tzameret) — verification pending